For families relocating to Rochester, school district quality is the #1 deciding factor — and the 2025–2026 rankings are clearer than ever.
The top 7 districts dominate national and state lists, with Pittsford holding the #1 spot in all of New York State for the fourth consecutive year (Niche 2026 A+ rating). Here is the definitive, data-backed ranking as of December 2025.
| Rank | District | Niche Grade | GreatSchools Avg | Graduation Rate | Student-Teacher Ratio | Notable 2025–2026 Updates |
|---|---|---|---|---|---|---|
| 1 | Pittsford Central | A+ | 10/10 | 98% | 12:1 | New elementary opening fall 2026 |
| 2 | Brighton Central | A+ | 9/10 | 96% | 11:1 | Expanded AP/IB offerings |
| 3 | Penfield Central | A | 9/10 | 95% | 12:1 | New STEM academy 2026 |
| 4 | Fairport Central | A | 9/10 | 94% | 12:1 | Perinton Square magnet program |
| 5 | Webster Central | A- | 8/10 | 93% | 13:1 | New middle school 2026 |
| 6 | Honeoye Falls-Lima | A | 9/10 | 96% | 11:1 | Top 75 high school NY |
| 7 | Victor Central | A- | 8/10 | 95% | 12:1 | New elementary + STEM wing 2026 |
Sources: Niche 2026 Best School Districts, GreatSchools.org, U.S. News & World Report 2025–2026, NYSED Report Cards
| District | Primary Feeder Neighborhoods | Median Home Price Dec 2025 |
|---|---|---|
| Pittsford | Pittsford Village, Tobey Village, Woodland Hills | $585,000 |
| Brighton | Twelve Corners, Meadowbrook, West Brighton | $398,000 |
| Penfield | Bay Knoll, Penfield Center, Whittingham Park | $415,000 |
| Fairport | Village of Fairport, Perinton Hills, Turk Hill | $375,000 |
| Webster | Bay View, Lake Road, Klem Road corridor | $410,000 |
| Honeoye Falls-Lima | Village of Honeoye Falls, Lima, Mendon | $425,000 |
| Victor | Village of Victor, Auburn Trail Estates, Fishers | $455,000 |
100+ AP/IB courses, 72% college readiness score, #48 high school in entire U.S.
90+ clubs, nationally recognized music & arts programs
Holistic “life readiness” curriculum, top athletics
Erie Canal history integration, strong special education
| District | Avg Commute to Downtown | Walkable Village? | Lake/Canal Access |
|---|---|---|---|
| Pittsford | 18 min | Yes | No |
| Brighton | 12 min | Yes (Twelve Corners) | No |
| Fairport | 22 min | Yes | Yes (Erie Canal) |
| Webster | 25 min | Partial | Yes (Lake Ontario) |
If schools are priority #1: